Date |
BWG1070 |
BWG1070 |
Aug 01 #1 | 0 | 0 |
Aug 01 #2 | 0 | 0 |
Aug 01 #3 | 0 | 0 |
Aug 01 #4 | 0 | 0 |
Aug 01 #5 | 0 | 0 |
Aug 01 #6 | 0 | 0 |
Aug 01 #7 | 0 | 0 |
Aug 01 #8 | 0 | 0 |
Aug 02 #1 | 0 | 0 |
Aug 02 #2 | 0 | 0 |
Aug 02 #3 | 0 | 0 |
Aug 02 #4 | 0 | 0 |
Aug 02 #5 | 0 | 0 |
Aug 02 #6 | 0 | 0 |
Aug 02 #7 | 0 | 0 |
Aug 02 #8 | 0 | 0 |
Aug 03 #1 | 0 | 0 |
Aug 03 #2 | 0 | 0 |
Aug 03 #3 | 0 | 0 |
Aug 03 #4 | 0 | 0 |
Aug 03 #5 | 0 | 0 |
Aug 03 #6 | 0 | 0 |
Aug 03 #7 | 0 | 0 |
Aug 03 #8 | 0 | 0 |
Aug 04 #1 | 0 | 0 |
Aug 04 #2 | 0 | 0 |
Aug 04 #3 | 0 | 0 |
Aug 04 #4 | 0 | 0 |
Aug 04 #5 | 0 | 0 |
Aug 04 #6 | 0 | 0 |
Aug 04 #7 | 0 | 0 |
Aug 04 #8 | 0 | 0 |
Aug 05 #1 | 0 | 0 |
Aug 05 #2 | 0 | 0 |
Aug 05 #3 | 0 | 0 |
Aug 05 #4 | 0 | 0 |
Aug 05 #5 | 0 | 0 |
Aug 05 #6 | 0 | 0 |
Aug 05 #7 | 0 | 0 |
Aug 05 #8 | 0 | 0 |
Aug 06 #1 | 0 | 0 |
Aug 06 #2 | 0 | 0 |
Aug 06 #3 | 0 | 0 |
Aug 06 #4 | 0 | 0 |
Aug 06 #5 | 0 | 0 |
Aug 06 #6 | 0 | 0 |
Aug 06 #7 | 0 | 0 |
Aug 06 #8 | 0 | 0 |
Aug 07 #1 | 0 | 0 |
Aug 07 #2 | 0 | 0 |
Aug 07 #3 | 0 | 0 |
Aug 07 #4 | 0 | 0 |
Aug 07 #5 | 0 | 0 |
Aug 07 #6 | 0 | 0 |
Aug 07 #7 | 0 | 0 |
Aug 07 #8 | 0 | 0 |
Aug 08 #1 | 0 | 0 |
Aug 08 #2 | 0 | 0 |
Aug 08 #3 | 0 | 0 |
Aug 08 #4 | 0 | 0 |
Aug 08 #5 | 0 | 0 |
Aug 08 #6 | 0 | 0 |
Aug 08 #7 | 0 | 0 |
Aug 08 #8 | 0 | 0 |
Aug 09 #1 | 0 | 0 |
Aug 09 #2 | 0 | 0 |
Aug 09 #3 | 0 | 0 |
Aug 09 #4 | 0 | 0 |
Aug 09 #5 | 0 | 0 |
Aug 09 #6 | 0 | 0 |
Aug 09 #7 | 0 | 0 |
Aug 09 #8 | 0 | 0 |
Aug 10 #1 | 0 | 0 |
Aug 10 #2 | 0 | 0 |
Aug 10 #3 | 0 | 0 |
Aug 10 #4 | 0 | 0 |
Aug 10 #5 | 0 | 0 |
Aug 10 #6 | 0 | 0 |
Aug 10 #7 | 0 | 0 |
Aug 10 #8 | 0 | 0 |
Aug 11 #1 | 0 | 0 |
Aug 11 #2 | 0 | 0 |
Aug 11 #3 | 0 | 0 |
Aug 11 #4 | 0 | 0 |
Aug 11 #5 | 0 | 0 |
Aug 11 #6 | 0 | 0 |
Aug 11 #7 | 0 | 0 |
Aug 11 #8 | 0 | 0 |
Aug 12 #1 | 0 | 0 |
Aug 12 #2 | 0 | 0 |
Aug 12 #3 | 0 | 0 |
Aug 12 #4 | 0 | 0 |
Aug 12 #5 | 0 | 0 |
Aug 12 #6 | 0 | 0 |
Aug 12 #7 | 0 | 0 |
Aug 12 #8 | 0 | 0 |
Aug 13 #1 | 0 | 0 |
Aug 13 #2 | 0 | 0 |
Aug 13 #3 | 0 | 0 |
Aug 13 #4 | 0 | 0 |
Aug 13 #5 | 0 | 0 |
Aug 13 #6 | 0 | 0 |
Aug 13 #7 | 0 | 0 |
Aug 13 #8 | 0 | 0 |
Aug 14 #1 | 0 | 0 |
Aug 14 #2 | 0 | 0 |
Aug 14 #3 | 0 | 0 |
Aug 14 #4 | 0 | 0 |
Aug 14 #5 | 0 | 0 |
Aug 14 #6 | 0 | 0 |
Aug 14 #7 | 0 | 0 |
Aug 14 #8 | 0 | 0 |
Aug 15 #1 | 0 | 0 |
Aug 15 #2 | 0 | 0 |
Aug 15 #3 | 0 | 0 |
Aug 15 #4 | 0 | 0 |
Aug 15 #5 | 0 | 0 |
Aug 15 #6 | 0 | 0 |
Aug 15 #7 | 0 | 0 |
Aug 15 #8 | 0 | 0 |
Aug 16 #1 | 0 | 0 |
Aug 16 #2 | 0 | 0 |
Aug 16 #3 | 0 | 0 |
Aug 16 #4 | 0 | 0 |
Aug 16 #5 | 0 | 0 |
Aug 16 #6 | 0 | 0 |
Aug 16 #7 | 0 | 0 |
Aug 16 #8 | 0 | 0 |
Aug 17 #1 | 0 | 0 |
i7 |
BWG
03-2021
|
31,935,107 |
GPU-O |
BWG
04-2021
|
27,185,843 |
GPU-L |
01-1970
|
0 |
nVidia |
01-1970
|
0 |
AMD |
01-1970
|
0 |
GPU-Wild |
01-1970
|
0 |