Fir3Chi3f4930K |
mbmumfordGTX 1080 |
lanofsongGTX 980 |
VacantnVidia GPU |
VacantAMD GPU |
VacantGPU-Wild |
|
Points | 0 | 13,909,658 | 7,215,901 | 0 | 0 | 0 |
Rank | 9 | 3 | 2 | 9 | 9 | 9 |
Date |
Fir3Chi3f4930K |
mbmumfordGTX 1080 |
lanofsongGTX 980 |
VacantnVidia GPU |
VacantAMD GPU |
VacantGPU-Wild |
Feb 01 #1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01 #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01 #3 | 0 | 122,545 | 94,842 | 0 | 0 | 0 |
Feb 01 #4 | 0 | 179,634 | 94,802 | 0 | 0 | 0 |
Feb 01 #5 | 0 | 0 | 94,433 | 0 | 0 | 0 |
Feb 01 #6 | 0 | 192,422 | 94,789 | 0 | 0 | 0 |
Feb 01 #7 | 0 | 94,156 | 94,802 | 0 | 0 | 0 |
Feb 01 #8 | 0 | 172,938 | 0 | 0 | 0 | 0 |
Feb 02 #1 | 0 | 96,959 | 93,958 | 0 | 0 | 0 |
Feb 02 #2 | 0 | 100,836 | 93,958 | 0 | 0 | 0 |
Feb 02 #3 | 0 | 0 | 94,763 | 0 | 0 | 0 |
Feb 02 #4 | 0 | 172,938 | 93,892 | 0 | 0 | 0 |
Feb 02 #5 | 0 | 192,454 | 94,354 | 0 | 0 | 0 |
Feb 02 #6 | 0 | 100,985 | 0 | 0 | 0 | 0 |
Feb 02 #7 | 0 | 101,009 | 92,796 | 0 | 0 | 0 |
Feb 02 #8 | 0 | 72,548 | 94,420 | 0 | 0 | 0 |
Feb 03 #1 | 0 | 176,132 | 93,984 | 0 | 0 | 0 |
Feb 03 #2 | 0 | 94,123 | 94,327 | 0 | 0 | 0 |
Feb 03 #3 | 0 | 100,960 | 94,367 | 0 | 0 | 0 |
Feb 03 #4 | 0 | 166,661 | 93,944 | 0 | 0 | 0 |
Feb 03 #5 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 03 #6 | 0 | 196,826 | 94,340 | 0 | 0 | 0 |
Feb 03 #7 | 0 | 0 | 94,380 | 0 | 0 | 0 |
Feb 03 #8 | 0 | 246,924 | 94,776 | 0 | 0 | 0 |
Feb 04 #1 | 0 | 97,880 | 94,776 | 0 | 0 | 0 |
Feb 04 #2 | 0 | 100,824 | 94,736 | 0 | 0 | 0 |
Feb 04 #3 | 0 | 112,597 | 93,918 | 0 | 0 | 0 |
Feb 04 #4 | 0 | 124,131 | 0 | 0 | 0 | 0 |
Feb 04 #5 | 0 | 101,196 | 93,944 | 0 | 0 | 0 |
Feb 04 #6 | 0 | 165,920 | 93,958 | 0 | 0 | 0 |
Feb 04 #7 | 0 | 100,972 | 93,958 | 0 | 0 | 0 |
Feb 04 #8 | 0 | 54,811 | 94,314 | 0 | 0 | 0 |
Feb 05 #1 | 0 | 192,517 | 93,958 | 0 | 0 | 0 |
Feb 05 #2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05 #3 | 0 | 171,877 | 94,354 | 0 | 0 | 0 |
Feb 05 #4 | 0 | 171,850 | 94,327 | 0 | 0 | 0 |
Feb 05 #5 | 0 | 0 | 94,776 | 0 | 0 | 0 |
Feb 05 #6 | 0 | 171,850 | 94,327 | 0 | 0 | 0 |
Feb 05 #7 | 0 | 112,582 | 104,817 | 0 | 0 | 0 |
Feb 05 #8 | 0 | 0 | 49,057 | 0 | 0 | 0 |
Feb 06 #1 | 0 | 264,931 | 61,239 | 0 | 0 | 0 |
Feb 06 #2 | 0 | 72,496 | 49,672 | 0 | 0 | 0 |
Feb 06 #3 | 0 | 123,530 | 93,944 | 0 | 0 | 0 |
Feb 06 #4 | 0 | 123,346 | 103,859 | 0 | 0 | 0 |
Feb 06 #5 | 0 | 72,563 | 0 | 0 | 0 | 0 |
Feb 06 #6 | 0 | 181,549 | 94,750 | 0 | 0 | 0 |
Feb 06 #7 | 0 | 93,903 | 94,274 | 0 | 0 | 0 |
Feb 06 #8 | 0 | 123,797 | 71,280 | 0 | 0 | 0 |
Feb 07 #1 | 0 | 97,082 | 94,816 | 0 | 0 | 0 |
Feb 07 #2 | 0 | 123,897 | 98,681 | 0 | 0 | 0 |
Feb 07 #3 | 0 | 0 | 54,464 | 0 | 0 | 0 |
Feb 07 #4 | 0 | 235,680 | 49,491 | 0 | 0 | 0 |
Feb 07 #5 | 0 | 0 | 92,476 | 0 | 0 | 0 |
Feb 07 #6 | 0 | 112,627 | 49,348 | 0 | 0 | 0 |
Feb 07 #7 | 0 | 174,525 | 71,233 | 0 | 0 | 0 |
Feb 07 #8 | 0 | 101,034 | 94,710 | 0 | 0 | 0 |
Feb 08 #1 | 0 | 0 | 54,432 | 0 | 0 | 0 |
Feb 08 #2 | 0 | 253,057 | 52,982 | 0 | 0 | 0 |
Feb 08 #3 | 0 | 0 | 94,644 | 0 | 0 | 0 |
Feb 08 #4 | 0 | 172,394 | 0 | 0 | 0 | 0 |
Feb 08 #5 | 0 | 93,650 | 0 | 0 | 0 | 0 |
Feb 08 #6 | 0 | 123,714 | 0 | 0 | 0 | 0 |
Feb 08 #7 | 0 | 192,263 | 0 | 0 | 0 | 0 |
Feb 08 #8 | 0 | 54,816 | 0 | 0 | 0 | 0 |
Feb 09 #1 | 0 | 111,844 | 0 | 0 | 0 | 0 |
Feb 09 #2 | 0 | 105,999 | 0 | 0 | 0 | 0 |
Feb 09 #3 | 0 | 111,905 | 0 | 0 | 0 | 0 |
Feb 09 #4 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09 #5 | 0 | 193,121 | 0 | 0 | 0 | 0 |
Feb 09 #6 | 0 | 100,168 | 0 | 0 | 0 | 0 |
Feb 09 #7 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09 #8 | 0 | 193,058 | 0 | 0 | 0 | 0 |
Feb 10 #1 | 0 | 181,640 | 0 | 0 | 0 | 0 |
Feb 10 #2 | 0 | 123,179 | 0 | 0 | 0 | 0 |
Feb 10 #3 | 0 | 127,250 | 0 | 0 | 0 | 0 |
Feb 10 #4 | 0 | 93,738 | 0 | 0 | 0 | 0 |
Feb 10 #5 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 #6 | 0 | 192,581 | 0 | 0 | 0 | 0 |
Feb 10 #7 | 0 | 123,697 | 0 | 0 | 0 | 0 |
Feb 10 #8 | 0 | 72,556 | 0 | 0 | 0 | 0 |
Feb 11 #1 | 0 | 172,733 | 0 | 0 | 0 | 0 |
Feb 11 #2 | 0 | 98,499 | 0 | 0 | 0 | 0 |
Feb 11 #3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 #4 | 0 | 174,840 | 0 | 0 | 0 | 0 |
Feb 11 #5 | 0 | 123,296 | 0 | 0 | 0 | 0 |
Feb 11 #6 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 #7 | 0 | 275,008 | 0 | 0 | 0 | 0 |
Feb 11 #8 | 0 | 0 | 71,243 | 0 | 0 | 0 |
Feb 12 #1 | 0 | 174,783 | 80,224 | 0 | 0 | 0 |
Feb 12 #2 | 0 | 72,563 | 53,826 | 0 | 0 | 0 |
Feb 12 #3 | 0 | 124,315 | 54,464 | 0 | 0 | 0 |
Feb 12 #4 | 0 | 112,070 | 103,770 | 0 | 0 | 0 |
Feb 12 #5 | 0 | 100,280 | 71,327 | 0 | 0 | 0 |
Feb 12 #6 | 0 | 124,298 | 52,852 | 0 | 0 | 0 |
Feb 12 #7 | 0 | 0 | 55,465 | 0 | 0 | 0 |
Feb 12 #8 | 0 | 181,154 | 53,826 | 0 | 0 | 0 |
Feb 13 #1 | 0 | 166,778 | 111,378 | 0 | 0 | 0 |
Feb 13 #2 | 0 | 0 | 71,243 | 0 | 0 | 0 |
Feb 13 #3 | 0 | 180,576 | 71,337 | 0 | 0 | 0 |
Feb 13 #4 | 0 | 121,242 | 40,076 | 0 | 0 | 0 |
Feb 13 #5 | 0 | 100,206 | 101,950 | 0 | 0 | 0 |
Feb 13 #6 | 0 | 176,247 | 40,164 | 0 | 0 | 0 |
Feb 13 #7 | 0 | 93,429 | 95,637 | 0 | 0 | 0 |
Feb 13 #8 | 0 | 72,444 | 52,929 | 0 | 0 | 0 |
Feb 14 #1 | 0 | 124,298 | 92,922 | 0 | 0 | 0 |
Feb 14 #2 | 0 | 100,020 | 55,478 | 0 | 0 | 0 |
Feb 14 #3 | 0 | 112,115 | 94,010 | 0 | 0 | 0 |
Feb 14 #4 | 0 | 100,082 | 52,834 | 0 | 0 | 0 |
Feb 14 #5 | 0 | 124,398 | 95,617 | 0 | 0 | 0 |
Feb 14 #6 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14 #7 | 0 | 192,470 | 94,301 | 0 | 0 | 0 |
Feb 14 #8 | 0 | 200,090 | 71,252 | 0 | 0 | 0 |
Feb 15 #1 | 0 | 0 | 94,380 | 0 | 0 | 0 |
Feb 15 #2 | 0 | 177,965 | 108,404 | 0 | 0 | 0 |
Feb 15 #3 | 0 | 112,521 | 53,826 | 0 | 0 | 0 |
Feb 15 #4 | 0 | 0 | 94,641 | 0 | 0 | 0 |
Feb 15 #5 | 0 | 176,189 | 54,489 | 0 | 0 | 0 |
Feb 15 #6 | 0 | 196,138 | 71,196 | 0 | 0 | 0 |
Feb 15 #7 | 0 | 109,563 | 71,290 | 0 | 0 | 0 |
Feb 15 #8 | 0 | 94,046 | 0 | 0 | 0 | 0 |
Feb 16 #1 | 0 | 122,895 | 134,964 | 0 | 0 | 0 |
Feb 16 #2 | 0 | 123,747 | 49,306 | 0 | 0 | 0 |
Feb 16 #3 | 0 | 100,985 | 98,771 | 0 | 0 | 0 |
Feb 16 #4 | 0 | 123,847 | 89,460 | 0 | 0 | 0 |
i7 |
Fir3Chi3f
06-2017
|
2,499,537 |
GPU-O |
mbmumford
01-2019
|
27,588,891 |
GPU-L |
lanofsong
01-2019
|
16,669,871 |
nVidia |
DownshiftArtist
12-2016
|
3,888,026 |
AMD |
mirzet1976
01-2017
|
6,624,968 |
GPU-Wild |
animal0307
09-2017
|
2,457,982 |