black06g85i7 5930K |
giganews35GTX 980ti |
bigblock990GTX 980 |
notyettoday [T]GTX 960 |
notyettodayRX 480 |
Rayce185GTX 950 |
|
Points | 0 | 0 | 0 | 18,919,182 | 0 | 0 |
Rank | 8 | 8 | 9 | 1 | 8 | 8 |
Date |
black06g85i7 5930K |
giganews35GTX 980ti |
bigblock990GTX 980 |
notyettoday [T]GTX 960 |
notyettodayRX 480 |
Rayce185GTX 950 |
Apr 01 | 0 | 0 | 0 | 516,920 | 0 | 0 |
Apr 02 | 0 | 0 | 0 | 894,033 | 0 | 0 |
Apr 03 | 0 | 0 | 0 | 805,023 | 0 | 0 |
Apr 04 | 0 | 0 | 0 | 771,081 | 0 | 0 |
Apr 05 | 0 | 0 | 0 | 787,292 | 0 | 0 |
Apr 06 | 0 | 0 | 0 | 787,266 | 0 | 0 |
Apr 07 | 0 | 0 | 0 | 771,049 | 0 | 0 |
Apr 08 | 0 | 0 | 0 | 747,402 | 0 | 0 |
Apr 09 | 0 | 0 | 0 | 754,232 | 0 | 0 |
Apr 10 | 0 | 0 | 0 | 788,046 | 0 | 0 |
Apr 11 | 0 | 0 | 0 | 718,917 | 0 | 0 |
Apr 12 | 0 | 0 | 0 | 812,688 | 0 | 0 |
Apr 13 | 0 | 0 | 0 | 779,352 | 0 | 0 |
Apr 14 | 0 | 0 | 0 | 803,644 | 0 | 0 |
Apr 15 | 0 | 0 | 0 | 689,445 | 0 | 0 |
Apr 16 | 0 | 0 | 0 | 900,443 | 0 | 0 |
Apr 17 | 0 | 0 | 0 | 800,292 | 0 | 0 |
Apr 18 | 0 | 0 | 0 | 758,363 | 0 | 0 |
Apr 19 | 0 | 0 | 0 | 806,649 | 0 | 0 |
Apr 20 | 0 | 0 | 0 | 803,377 | 0 | 0 |
Apr 21 | 0 | 0 | 0 | 772,424 | 0 | 0 |
Apr 22 | 0 | 0 | 0 | 541,665 | 0 | 0 |
Apr 23 | 0 | 0 | 0 | 564,864 | 0 | 0 |
Apr 24 | 0 | 0 | 0 | 1,032,323 | 0 | 0 |
i7 |
black06g85
03-2018
|
7,054,990 |
GPU-O |
giganews35
07-2016
|
23,412,247 |
GPU-L |
bigblock990
12-2016
|
16,509,318 |
nVidia |
notyettoday [T]
03-2018
|
23,322,606 |
AMD |
notyettoday
07-2016
|
7,908,352 |
GPU-Wild |
Rayce185
07-2016
|
4,048,127 |